World Port Tournament Information
The World Port Tournament is an international baseball tournament held at the Neptunus Familiestadion in Rotterdam, Netherlands. The tournament has been held every other year (2005 excluded) in uneven-numbered years since 1985, alternating with the Haarlem Baseball Week.
The tournament was created by Bram Peper, who was asked by Cuban Dr. Oscar Ferdinand Mell to organize an international baseball tournament, between national baseball teams all over the world, in Rotterdam, Netherlands. The 2011 World Port Tournament, the thirteenth edition of the event, was won by Taiwan(Chinese Taipei), for the first time.
Results
| Year | Final | 3rd/4th place | ||||
|---|---|---|---|---|---|---|
| Champions | Runners-up | 3rd place | 4th place | |||
| 1985 | Habana | Kobe | Dallas | Netherlands | ||
| 1987 | Habana | Chinese Taipei | Netherlands | Osaka | ||
| 1989 | Netherlands | Baltimore | Habana | Chinese Taipei | ||
| 1991 | Baltimore | Canada | Habana | Curaçao | ||
| 1993 | MLB All Stars | Red Machine | Netherlands | Canada | ||
| 1995 | Habana | Netherlands | Red Machine | Hyundai Phoenix | ||
| 1997 | Cuba | Netherlands | Chinese Taipei | Baltimore Corrigans | ||
| 1999 | Netherlands | Cuba | Sullivans | Chinese Taipei | ||
| 2001 | Cuba | Netherlands | Italy | Chinese Taipei | ||
| 2003 | Cuba | Netherlands | Chinese Taipei | Eastern Connecticut | ||
| 2007 Details | Cuba | Chinese Taipei | United States | Netherlands | ||
| 2009 Details | Cuba | Netherlands | Chinese Taipei | Japan | ||
| 2011 Details | Chinese Taipei | Cuba | Netherlands | Curaçao | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Cuba | 8 | 2 | 2 | 12 |
| 2 | Netherlands | 2 | 5 | 3 | 10 |
| 3 | United States | 2 | 1 | 3 | 6 |
| 4 | Chinese Taipei | 1 | 2 | 3 | 6 |
| 5 | Aruba | 0 | 1 | 1 | 2 |
| 6 | Canada | 0 | 1 | 0 | 1 |
| Japan | 0 | 1 | 0 | 1 | |
| 8 | Italy | 0 | 0 | 1 | 1 |
See also
Official Website World Port Tournament (Dutch)
|
||||||||||||||||||||||||||||||||
Categories: World Port Tournament | International baseball
|